SUB CODE | COURSE NAME |
---|---|
275 | M.Sc. - Health Statistics |
281 | ACHARYA - Shukla Yajurveda |
282 | ACHARYA-Krishna Yajurveda |
283 | ACHARYA-Samveda |
284 | ACHARYA-Rigveda |
285 | ACHARYA-Vyakarana |
286 | ACHARYA-Sahitya |
287 | ACHARYA-Jyotish Ganit |
288 | ACHARYA-Jyotish Falit |
289 | ACHARYA-Dharmagama |
290 | ACHARYA-Dharmashastra |
291 | ACHARYA-Jain Darshan |
292 | ACHARYA-Vedanta |
293 | ACHARYA-Puranetihas |
294 | ACHARYA-Sankhyayoga |
295 | ACHARYA-Prachin Nyaya |
296 | ACHARYA-Nyaya Vaisheshika |
297 | ACHARYA-Mimansa |
298 | ACHARYA-Baudha Darshan |
340 | M.Sc (Ag.) M.Sc. (Ag) in Agricultural Economics M.Sc. (Ag) in Agronomy Department of Agronomy M.Sc. (Ag) in Entomology & Agricultural Zoology M.Sc. (Ag) in Extension Education Department of Extension Education M.Sc. (Ag) in Genetics & Plant Breeding Department of Genetics & Plant Breeding M.Sc. (Ag) in Horticulture Department of Horticulture M.Sc. (Ag) in Mycology & Plant Pathology M.Sc. (Ag) in Plant Physiology Department of Plant Physiology M.Sc. (Ag) in Soil Science & Agricultural Chemistry |
352 | Master of Agri-Business Management |
354 | M.Sc./M.Tech in Food Technology |
355 | M.Tech. - Agricultural Engineering(Soil and Water Conservation Engineering) |
356 | M.Sc. - Plant Biotechnology |
360 | M.F.A.-Painting |
361 | M.F.A.-Applied Arts |
362 | M.F.A.-Plastic Arts |
363 | M.F.A.-Pottery & Ceramics |
364 | M.F.A.-Textile Design |
366 | MPA - Vocal |
367 | MPA - Instrumental(Sitar) |
368 | MPA - Instrumental(Violin) |
369 | MPA - Instrumental(Flute) |
370 | MPA - Instrumental(Tabla) |
371 | MPA - Dance(Kathak) |
372 | MPA - Dance(Bharat Natyam) |
373 | MPA - Musicology |
381 | MBA - Agribussiness |
385 | MBA - Risk & Insurance / MBA - Financial Management / MBA - Foreign Trade |
390 | M.Ed. |
391 | M.Ed.-Special Education (V.I.) |
431 | M.A.-Arabic |
433 | M.A.-English |
434 | M.A.-French |
435 | M.A.-German |
436 | M.A.-Nepali |
437 | M.A.-Persian |
439 | M.A.-Bengali |
440 | M.A.-Hindi |
442 | M.A.-Marathi |
443 | M.A.-Telugu |
444 | M.A.-Urdu |
SUB CODE | COURSE NAME |
---|---|
445 | M.A.-Pali |
446 | M.A.-Sanskrit |
447 | M.A.-Linguistics |
448 | M.A.-A.I.H.C. & Arch. |
449 | M.A.-History of Art |
450 | M.A.-Indian Philosophy and Religion |
451 | M.A.-Philosophy |
452 | M.A.-Mass Communication |
453 | M.A.-Museology |
454 | M.A.-Prayojanmulak Hindi(Patrakarita) |
455 | Master of Tourism and Travel Management |
456 | M.Lib. & Inf. Sc. |
457 | M.P.Ed. |
458 | M.A. - Manuscriptology & Paleography |
460 | M.A.-History |
461 | M.A.-Political Science |
462 | M.A.-Sociology |
463 | M.A. - Social Work |
464 | M.A. - Public Administration |
465 | Master of Personnel Management and Industrial relations |
466 | M.A.-Economics |
467 | M.A. - Conflict Management and Development |
470 | M.Com. |
471 | M.Sc. - Computational Science and Applications |
472 | M.Sc. - Forensic Science |
473 | M.Sc. (Ag.) Agroforestry |
475 | LL.M. (1-year) |
LL.M. | |
LL.M. Course - Human Rights & Duties Education | |
480 | M.Sc. in Environmental Sciences (Environmental Technology) |
481 | M.Sc.-Physics |
482 | M.Sc.-Chemistry |
483 | M.Sc.-Geology |
484 | M.Sc.-Zoology |
485 | M.Sc.-Botany |
486 | M.Sc.-Computer Science |
487 | M.Sc. - Biochemistry |
488 | M.Sc. - Applied Microbiology |
489 | M.Sc. - Environmental science |
491 | M.Sc.(Tech.) Geophysics |
492 | MCA |
493 | M. Sc. - Bioinformatics [For Females only] |
494 | M.A./M.Sc.-Home Science |
495 | M.A./M.Sc.-Mathematics |
496 | M.A./M.Sc.-Statistics |
497 | M.A./M.Sc.-Psychology |
498 | M.A./M.Sc.-Geography |
501 | M.Sc. - Statistics and Computing |
701 | M.A. - Education (For Females only) |
702 | M.Sc. (Ag.) Soil & Water Conservation |
703 | M.A. in Integrated Rural Development and Management |
704 | Master of Vocation in (Retail and Logistics; Hospitality & Tourism) Management |
705 | Master of Vocation in Food Processing & Management |
706 | Master of Vocation in Hospitality & Tourism Management |
707 | M.A. Anthropology |
708 | M.A. in Social Exclusion and Inclusive Policy |
709 | M.A. in Energy Economics |
710 | Master of Vocation (Medical Laboratory Technology) |
711 | M.Sc. in Mathematics and Computing |
713 | M.Sc. in Environmental Sciences i. Earth & Atmospheric Sciences ii.Ecological Sciences iii.Environmental Biotechnology |
714 | M.A. in Heritage Management |
715 | M.Sc./M.Tech in Dairy Technology |